| PondsOnline.com
. |
Monday to Friday 8:00 AM - 4:00 PM Pacific Time - Email Us
|
| All OASE brand products valued over $ 100.00 (except clearout specials) qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
![]() |
Submersible
Pumps
OASE Nautilus Water Feature Pumps 1,100 to 2,600 GPH |
![]() |
|
1,100 to 2,600 GPH |
250 to 500 GPH |
Nautilus
Series Pumps
|
The
Nautilus range of pumps features a revolutionary filter wing design which
provides a significant increase in filter surface area and extends intervals
between maintenance.
Pump operating with filter wings removed from the pump housing and attached to the included remote adapter. The filter wings and remote adapter are placed in a shallow part of the pond where they are more accessible for cleaning than the pump itself. With the filter wings attached remotely, no water enters the pump itself. All the water is drawn in through the filter wings. |
|
|
|
|
|
|
| Part Number | 56919 | 56920 | 56921 | 56922 |
| Submersible | yes | yes | yes | yes |
| Max. GPH | 1,100 | 1,600 | 2,100 | 2,600 |
| Flow Adjustment | yes | yes | yes | yes |
| Max Lift | 11.5 ft. | 15 ft. | 15.5 ft. | 21 ft. |
Max
Pattern Height & Dia. (with Vulkan Nozzle)
![]() |
50" high x 32" dia. | 87" high x 60" dia. | 107" high x 70" dia. | 166" high x 100" dia. |
| Power Consumption | 73 W | 96 W | 135 W | 215 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 63.95 | $ 84.10 | $ 118.26 | $ 188.34 |
| Cord Length | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Discharge Size | 1" male threaded | 1" male threaded | 1" male threaded | 1" male threaded |
| Intake Size | 270 sq.in. strainer | 270 sq.in. strainer | 270 sq.in. strainer | 270 sq.in. strainer |
| GPH @ 4 ft. | 600 | 1,100 | 1,625 | 2,175 |
| GPH @ 8 ft. | 250 | 750 | 1,100 | 1,725 |
| GPH @ 12 ft. | 275 | 550 | 1,250 | |
| GPH @ 16 ft. | 725 | |||
| GPH @ 20 ft | 125 | |||
| Recommended Tubing Diameter | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Pump Dimensions | 11" L x 9.1" W x 9.1" H | 11" L x 9.1" W x 9.1" H | 11" L x 9.1" W x 9.1" H | 11" L x 9.1" W x 9.1" H |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. |
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. Over the past 22 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |