| PondsOnline.com
. |
Monday to Friday 9:00 AM - 5:00 PM Pacific Time - Email Us
|
| Submersible
Pumps
AQUASCAPE / NURSERY PRO Ultra™ (NPU) Series Pond Pumps (OLD STYLE) 200 to 1,500 GPH |
|
|
|
|
AQUASCAPE
Ultra™ Series Pumps
|
Aquascape Ultra™ pumps use up to 40% less wattage than most mag-drive pumps. Made to run continuously under pond conditions, Aquascape Ultra™ pumps feature energy efficient design and carry a 3-year limited manufacturer's warranty.
|
| Product Specifications |
|
|
|
|
||
![]() |
![]() |
![]() |
||
| Part Number | 12100 | 13500 | 15100 | |
| Submersible | yes | yes | yes | |
| Max. GPH | 200 | 350 | 500 | |
| Flow Adjustment | no | no | no | |
| Max. Lift | 4 ft. | 7 ft. | 8 ft. | |
| Power Consumption | 12 W | 35 W | 40 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 10.51 | $ 30.66 | $ 35.04 | |
| Cord Length | 12 ft. | 12 ft. | 12 ft. | |
| Discharge Size | 3/8" male, not threaded | 1/2" male threaded | 1/2" male threaded | |
| Intake Size | 5/8" male, not threaded | 11/16" male, not threaded | 11/16" male, not threaded | |
| GPH @ 2 ft. | 160 | 320 | 440 | |
| GPH @ 3 ft. | 110 | 300 | 400 | |
| GPH @ 4 ft. | 70 | 250 | 350 | |
| GPH @ 5 ft. | 200 | 310 | ||
| GPH @ 6 ft. | 150 | 250 | ||
| GPH @ 8 ft. | 70 | |||
| Recommended Tubing Diameter | 1/2" * | 3/4" ** | 3/4" ** | |
| Dimensions (L x W x H) | 7-1/2" x 3" x 3-1/4" | 9-1/2" x 3-3/4" x 3-7/8" | 9-1/2" x 3-3/4" x 3-7/8" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
* Ultra™ 200: 1/2" tubing fits right on pump discharge, no adapters required.
** Ultra™ 350 / 500: 3/4" tubing fits right on pump discharge, no adapters required.
|
|
|
|
||
![]() |
![]() |
![]() |
||
| Part Number | 17500 | 11000 | 11799 | |
| Submersible | yes | yes | yes | |
| Max. GPH | 750 | 1,000 | 1,500 | |
| Flow Adjustment | no | no | no | |
| Max. Lift | 11 ft. | 14 ft. | 21 ft. | |
| Power Consumption | 45 W | 50 W | 90 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 39.42 | $ 43.80 | $ 78.84 | |
| Cord Length | 25 ft. | 25 ft. | 25 ft. | |
| Discharge Size | 3/4" male threaded | 3/4" male threaded | 3/4" male threaded | |
| Intake Size | 3/4" male threaded | 3/4" male threaded | 3/4" male threaded | |
| GPH @ 2 ft. | 710 | 940 | 1,400 | |
| GPH @ 3 ft. | 670 | 900 | 1,290 | |
| GPH @ 4 ft. | 620 | 850 | 1,100 | |
| GPH @ 5 ft. | 580 | 800 | 1,000 | |
| GPH @ 6 ft. | 500 | 740 | 950 | |
| GPH @ 8 ft. | 350 | 600 | 900 | |
| GPH @ 10 ft. | 180 | 480 | 800 | |
| GPH @ 12 ft. | 280 | 750 | ||
| GPH @ 14 ft. | 80 | 650 | ||
| Recommended Tubing Diameter | 1" *** | 1" *** | 1-1/2" **** | |
| Dimensions (L x W x H) | 10-1/4" x 4-1/2" x 4-3/4" | 10-1/4" x 4-1/2" x 4-3/4" | 10-1/4" x 4-1/2" x 4-3/4" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
*** Ultra™ 750 / 1000: 1" tubing fits right on pump discharge, no adapters required.
**** Ultra™ 1500: 1" tubing fits right on pump discharge, no adapters required. For better flow, we suggest to use 1-1/2" tubing instead. Threaded adapters (not supplied by us but available at a good plumbing store) are required to attach 1-1/2" tubing to the pump discharge.
| Accessory Products |
Tubing
![]() |
| Replacement Parts |
| IMPORTANT |
| Parts listed below DO NOT fit the new style Ultra™ Series Pumps (2009) | |
new style Aquascape Ultra™ Pump |
|
| If you require parts for your new style Aquascape Ultra™ 350, 500, 750, 1000, 1500 or 2000, please click here |
|
|
|
|
![]() |
generic filter foam shown for illustration purposes only |
generic impeller shown for illustration purposes only |
| Ultra™ (NPU) 200 | ||
| Ultra™ (NPU) 350 | ||
| Ultra™ (NPU)
500
Impeller also fits Nursery Pro 500 GPH CleanSweep skimmer |
||
| Ultra™ (NPU) 750 | ||
| Ultra™ (NPU)
1000
Impeller also fits Nursery Pro 1000 GPH CleanSweep skimmer |
||
| Ultra™ (NPU) 1500 |
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. For more than 20 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |