| PondsOnline.com
. |
Monday to Friday 8:00 AM - 4:00 PM Pacific Time - Email Us
|
| All products marked with the FREE SHIPPING icon qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
| Submersible
Pumps
PONDMASTER PRO-HY-DRIVE™ Waterfall Pumps 1,750 to 5,700 GPH |
|
1600 |
2100 |
2600 |
3200 |
|
| Part Number | 02663 | 02665 | 02667 | 02680 |
| Submersible | yes | yes | yes | yes |
| Suitable for In-line Installation | yes, below water level | yes, below water level | yes, below water level | yes, below water level |
| Max. GPH | 1,750 | 2,125 | 2,700 | 3,200 |
| Flow Adjustment | no | no | no | no |
| Max Lift | 17 ft. | 22.5 ft. | 26.5 ft. | 15 ft. |
| Power Consumption | 120 W | 190 W | 270 W | 180 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 105.12 | $ 166.44 | $ 236.52 | $ 157.68 |
| Cord Length | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Discharge Size | 1-1/2" male threaded - comes with a 1-1/2" female coupler and 1-1/2" barbed hose adapter | |||
| Intake Size | screen for submersible applications or 1-1/2" female threaded for in-line applications | |||
| GPH @ 3 ft. | 1,575 | 1,900 | 2,525 | 2,700 |
| GPH @ 5 ft. | 1,400 | 1,750 | 2,450 | 2,500 |
| GPH @ 7 ft. | 1,250 | 1,600 | 2,225 | 2,100 |
| GPH @ 9 ft. | 1,600 | |||
| GPH @ 10 ft. | 1,000 | 1,300 | 1,975 | |
| GPH @ 11 ft. | 1,000 | |||
| GPH @ 13 ft. | 250 | |||
| GPH @ 15 ft. | 375 | 850 | 1,625 | |
| GPH @ 20 ft. | 300 | 1,250 | ||
| GPH @ 25 ft. | 300 | |||
| Recommended Tubing Diameter | 1-1/2" * | 1-1/2" * | 1-1/2" * | 1-1/2" * |
| Dimensions
(L x W x H) |
6-3/4" x 7" x 15" | 6-3/4" x 7" x 15" | 6-3/4" x 7" x 15" | 6-3/4" x 7" x 15" |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. |
* PRO-HY-DRIVE 1600 / 2100 / 2600 / 3200 Pump: 1-1/2" male threaded discharge. We suggest to use 1-1/2" kink-free tubing. A 1-1/2" female threaded coupler and a 1-1/2" male threaded barbed hose adapter are included with the pump. No additional adapters are required. We suggest to use a hose clamp to secure the tubing.
|
|
|
|
|
| Part Number | 02675 | 02670 | 02683 |
| Submersible | yes | yes | yes |
| Suitable for In-line Installation | yes, below water level | yes, below water level | yes, below water level |
| Max. GPH | 4,000 | 4,800 | 5,700 |
| Flow Adjustment | no | no | no |
| Max Lift | 17 ft. | 20 ft. | 22.5 ft. |
| Power Consumption | 220 W | 280 W | 675 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 192.72 | $ 245.28 | $ 591.30 |
| Cord Length | 20 ft. | 20 ft. | 20 ft. |
| Discharge Size | 1-1/2" male threaded - comes with a 1-1/2" female coupler and 1-1/2" barbed hose adapter | 1-1/2" male threaded - comes with a 1-1/2" female coupler and 1-1/2" barbed hose adapter | |
| Intake Size | screen for submersible applications or 1-1/2" female threaded for in-line applications | screen for submersible applications or 1-1/2" female threaded for in-line applications | |
| GPH @ 3 ft. | 3,500 | 4,300 | 5,100 |
| GPH @ 5 ft. | 3,200 | 4,000 | 4,700 |
| GPH @ 7 ft. | 2,900 | 3,700 | 4,200 |
| GPH @ 9 ft. | 2,200 | 3,300 | |
| GPH @ 10 ft. | 3,400 | ||
| GPH @ 11 ft. | 2,000 | 2,800 | |
| GPH @ 13 ft. | 1,100 | 2,500 | |
| GPH @ 15 ft. | 400 | 1,900 | 2,450 |
| GPH @ 17 ft. | 1,000 | ||
| GPH @ 19 ft. | 400 | ||
| GPH @ 20 ft. | 1,150 | ||
| Recommended Tubing Diameter | 2" ** | 2" ** | 3" *** |
| Dimensions (L x W x H) | 6-3/4" x 7" x 15" | 6-3/4" x 7" x 15" | 6-3/4" x 7" x 15" |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. |
** PRO-HY-DRIVE 4000 / 4800 GPH Pumps: 1-1/2" male threaded discharge. We suggest to use 2" kink-free tubing. A 1-1/2" female threaded coupler and a 1-1/2" male threaded barbed hose adapter are included with the pump. To attach 2" kink-free tubing to the pump discharge, a 1-1/2" male thread to 2" barbed hose adapter (part # A112200) is required (not included, please purchase separately). We suggest to use a hose clamp to secure the tubing.
***
PRO-HY-DRIVE 6000 GPH Pump: ?? male threaded discharge. We suggest to use
3" kink-free tubing. Adapters are required (not
included, please purchase separately). We suggest to use a hose
clamp to secure the tubing.
November 21, 2005
Received and hooked up the
pump this evening. It's great! Pumps much more volume than
the previous Mag pump and is whisper quiet. I am delighted with the
lower power consumption. Thanks again for your recommendation and
help. Much thanks.
Walter
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. Over the past 22 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |