| PondsOnline.com
. |
Monday to Friday 9:00 AM - 5:00 PM Pacific Time - Email Us
|
| Submersible
Pumps
CAL PUMP Stainless Steel/Bronze Fountain Pumps 275 to 1,100 GPH |
|
Fountain Pumps |
|
|
CAL PUMP
Stainless Steel/Bronze
|
Cal Pump Stainless Steel and Bronze pumps are widely used in koi ponds, water gardening, and applications where dependability and longevity are a must.
|
| Product Specifications |
|
|
|
|
|
|
||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Part Number | S225T | S320T | S580T | S900T | S1200T | |
| Submersible | yes | yes | yes | yes | yes | |
| Max. GPH | 275 | 375 | 860 | 885 | 1,100 | |
| Flow Adjustment | yes | yes | yes | yes | yes | |
| Max Lift | 6 ft. | 12 ft. | 14 ft. | 16 ft. | 18 ft. | |
| Power Consumption | 49 W min.
60 W max. |
68 W min.
89 W max. |
138 W min.
203 W max. |
156 W min.
234 W max. |
208 W min.
312 W max. |
|
| Amps | 0.86 A min.
0.95 A max. |
1.1 A min.
1.3 A max. |
2.2 A min.
2.6 A max. |
2.2 A min.
2.8 A max. |
3.0 A min.
3.8 A max. |
|
| Cord Length | 6 ft. | 6 ft. | 6 ft. or 20 ft. | 6 ft. or 20 ft. | 6 ft. or 20 ft. | |
| Discharge Size | 1/4" male threaded | 1/4" male threaded | 1/2" male threaded | 1/2" male threaded | 1/2" male threaded | |
| Intake Size | 1/2" male threaded | 1/2" male threaded | 3/4" male threaded | 3/4" male threaded | 3/4" male threaded | |
| GPH @ 1 ft. | 250 | 360 | 830 | 855 | 1,070 | |
| GPH @ 3 ft. | 175 | 335 | 750 | 790 | 1,000 | |
| GPH @ 5 ft. | 85 | 305 | 675 | 725 | 925 | |
| GPH @ 7 ft. | 262 | 580 | 650 | 850 | ||
| GPH @ 9 ft. | 215 | 475 | 560 | 760 | ||
| GPH @ 11 ft. | 345 | 460 | 675 | |||
| GPH @ 13 ft. | 125 | 350 | 560 | |||
| GPH @ 15 ft. | 140 | 175 | 425 | |||
| GPH @ 17 ft. | 225 | |||||
| Recommended Tubing Diameter | 1/2" vinyl or kink-free | 3/4" vinyl or kink-free (adapters are required) | 1" vinyl or kink-free (adapters are required) | 1" vinyl or kink-free (adapters are required) | 1" vinyl or kink-free (adapters are required) | |
| Dimensions | 3.25" x 4.5" | 3.25" x 4.5" | 4.5" x 6.25" | 4.5" x 6.25" | 4.5" x 6.25" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
||||||
|
n/a | n/a |
| Accessory Products |
Tubing
![]() |
| Replacement Parts |
| PART # | DESCRIPTION | PRICE |
| 10216 | Repair
Kit fits S225T |
|
| 10221 | Repair
Kit fits S320T |
|
| 11200 | Repair
Kit fits S580T |
|
| 11205 | Repair
Kit fits S900T |
|
| 11210 | Repair
Kit fits S1200T |
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. For more than 20 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |